Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Transfers
Holders
Info
FAQ
A total of 14,032 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | staking.enleap.near | 5,272,190.28142 | 54.35% | $1,798,781.70 |
2 | meme-farming_011.ref-labs.near | 2,448,469.80237 | 25.24% | $835,376.27 |
3 | v2.ref-finance.near | 1,195,750.60955 | 12.33% | $407,969.78 |
4 | gear-staking.enleap.near | 1,178,943.2881 | 12.15% | $402,235.41 |
5 | aa-harvest-moon.near | 109,349.66 | 1.13% | $37,308.25 |
6 | aa-harvest-moon-relics.near | 87,000 | 0.90% | $29,682.92 |
7 | krapule.near | 73,742.51387 | 0.76% | $25,159.69 |
8 | nftstaking.jumpfinance.near | 64,062.12916 | 0.66% | $21,856.91 |
9 | community-enleap.near | 42,232.92525 | 0.44% | $14,409.16 |
10 | dca.deltatrade.near | 39,030.67842 | 0.40% | $13,316.60 |
11 | ybob.near | 36,734.91091 | 0.38% | $12,533.33 |
12 | 94aa358b1584dab7346c871330dea9e6f6ba9772f23671c18277f829da79b74a | 36,326.3021 | 0.37% | $12,393.92 |
13 | zannerai.near | 36,175.36407 | 0.37% | $12,342.42 |
14 | 428116f553d45a1e6ec690c84d1cd42919e78ede93cc72c9e5cea38cd8cad98f | 32,059.78011 | 0.33% | $10,938.25 |
15 | wonz.near | 27,763.37061 | 0.29% | $9,472.39 |
16 | 2e861241c41733820f383dc77c5af928941f871741170ba3dd4e3516f54b4b3d | 26,709.59512 | 0.28% | $9,112.86 |
17 | jumpman16.near | 23,883.688 | 0.25% | $8,148.71 |
18 | shven.near | 17,032.86419 | 0.18% | $5,811.32 |
19 | manwe.near | 14,499.14697 | 0.15% | $4,946.86 |
20 | quietlibrary.near | 14,215.85751 | 0.15% | $4,850.21 |
21 | neonlights4138.near | 12,849.39736 | 0.13% | $4,384.00 |
22 | grid.deltatrade.near | 12,054.11994 | 0.12% | $4,112.66 |
23 | fc626c0e332e577349356d1c983782e864935d04e32524dedffa5100ac49988e | 11,644.66136 | 0.12% | $3,972.96 |
24 | albityma.near | 10,000 | 0.10% | $3,411.83 |
25 | jarednotjerry.near | 9,423.48965 | 0.10% | $3,215.13 |
$3,309,477